| Batch | 2022 | 2022 | 2021 | 2021 | 2020 | 2020 |
| I MBBS | Regular | Supplem | Regular | Supplem | Regular | Supplem |
| Candidates appeared | 100 | 12 | 100 | 3 | 100 | 2 |
| Candidates Passed | 88 | 11 | 97 | 3 | 97 | 2 |
| Percentage | 88 | 92 | 97 | 100 | 97 | 100 |
| II MBBS | ||||||
| Candidates appeared | 100 | 7 | 100 | 3 | 103 | 8 |
| Candidates Passed | 93 | 7 | 97 | 2 | 91 | 7 |
| Percentage | 93 | 100 | 97 | 67 | 88 | 88 |
| Final MBBS Part -I | ||||||
| Candidates appeared | 100 | – | 100 | 112 | 4 | |
| Candidates Passed | 100 | – | 100 | 108 | 2 | |
| Percentage | 100 | – | 100 | 96 | 50 | |
| Final MBBS Part -II | ||||||
| Candidates appeared | 100 | 3 | 97 | 3 | 108 | 19 |
| Candidates Passed | 97 | 3 | 97 | 3 | 90 | 15 |
| Percentage | 97 | 100 | 100 | 100 | 83 | 79 |
Postgraduate Courses:
| Specialty | Final year –May 2023 | ||||||||
| Candidates appeared | Candidates passed | percentage | Candidates appeared | Candidates passed | Percentage | Candidates appeared | Candidates passed | percentage | |
| General Medicine | 8 | 8 | 100 | ||||||
| Pediatrics | 3 | 3 | 100 | ||||||
| Anesthesiology | 6 | 6 | 100 | ||||||
| General Surgery | 9 | 9 | 100 | ||||||
| Orthopedics | 3 | 3 | 100 | ||||||
| Obstetrics & Gynaecology | 1 | 1 | 100 | ||||||
