| S.NO | NAME | DESIGNATION | DEPARTMENT | TITLE OF THE PUBLICATION | JOURNAL NAME | VOLUME,ISSUE OF PUBLICATION | DATE OF PUBLICATION | INDEXING | NATIONAL / INTERNATIONAL |
| 1 | Dr.R.suresh | Associate professor | Dental surgery | Effect of autoclave sterilization on the surface | Journal of contemporary medicine and dentistry | volume:8, Issue : 1, 36-42 | Jan -Apr 2020 | Index copernicus | National |
| parameters and mechanical properties of different composition of five orthodontic archwire – An in vitro study | |||||||||
| 2 | Dr.R.suresh | Associate professor | Dental surgery | prevalence and distribution of dental anomalies in Thanjavur district orthodontic patients: A retrospective study | Indian journal of basic and applied medical research | volume: 9, Issue : 2, 359-368 | Mar-20 | Index copernicus | National |
| 3 | Dr.M.Ramkumar vihram | Assistant Professor | Psychiatry | 1.Childhood attention deficit hyperactivity disorder(ADHD) symptoms in adult bipolar patients and their outcomes -A hospital based cross sectional study | Latin American Journal of Pharmacy | Lat.Am.J.Pharm.42(3):(2023) | 2023 | International | |
| 4 | Dr.M.Ramkumar vihram | Assistant Professor | Psychiatry | 2.A study of factors contributing relapse in alcohol dependence and intra group comparison for factors influencing delay in treatment seeking after relapse | IJSR- International Journal of Scientific Research | Volume number 9,Page NO: 71-75 | Dec.2020 | ||
| 5 | Dr.S.Thirumalai | Assistant professor | Psychiatry | 1.A Compartive study on evaluation of sexual dysfunction in patients treated with atypical antipsychotics involving risperidone , olanzapine and quetiapine. | IOSR Journal of dental and medical sciences | IOSR-JDMS volume 20,issue 8 ser.4 (Aug.2021),PP 33-37 | Aug.2021 | ||
| 6 | Dr.S.Thirumalai | Assistant professor | Psychiatry | 2,A study of life events and premorbid function in recent onset schizophrenia | Asian journal of pharmaceutical and clinical research | Vol.15, issue 10, 2022 | 2022 | ||
| 15 | Dr. T. Dinesh | Senior Assistant Professor | Physiology | Evaluation of the effectiveness of early clinical exposure (ECE) in learning clinical examination skills among preclinical students. | Indian Journal of Clinical Anatomy and Physiology | 6(2): 153-57 | 2019 | Index Copernicus | National |
| 16 | Dr. T. Dinesh | Senior Assistant Professor | Physiology | Effect of short-term breathing exercise practice on cognitive function in chronic mobile phone users. | International Journal of Medical Science and Public Health | 8 (3): 205-08 | 2019 | Index Copernicus | National |
| 17 | Dr. T. Dinesh | Senior Assistant Professor | Physiology | Effect of 12 weeks of slow breathing exercise practice on anthropometric parameters in healthy volunteers. | National Journal of Physiololgy Pharmacy and Pharmacology, | 8 (12): 1650-53 | 2018 | EMBASE, Index Copernicus, ScopeMed | National |
| 18 | Dr. T. Dinesh | Senior Assistant Professor | Physiology | Impact of fast and slow pranayama on cardio vascular autonomic function among healthy young volunteers: randomised controlled study. | Journal of Alternate and Integrated Medicine | 7 (2): 1000265, 1-6 | 2018 | Index Copernicus | National |
| 19 | Dr. M. Jayanthi | Senior Assistant Professor | Physiology | Prolongation of VEP P100 latency in Hypothyroidism | International Journal of Current Research | 7 (8); 19645-48. | 2015 | Index Copernicus, Cross Ref | National |
| 20 | Dr. M. Jayanthi | Senior Assistant Professor | Physiology | Prolongation of interpeak latency of brain stem auditory evoked potentials in hypothyroidism | International Journal of Medical Research and Health Sciences | 5(3); 22-27 | 2016 | Index Copernicus, Cross Ref, Scopemed | National |
| 21 | Dr. M. Jayanthi | Senior Assistant Professor | Physiology | Systemic Immune Inflammatory Index is a Novel predictor of Meta inflammation in Obesity | International Journal of Medical Sciences and Current Research | 5 (5); 1027-31 | 2022 | Pub Med, Index Copernicus, Cross Ref, Scopemed | National |
| 22 | Dr. J. B. Ashraf Ali | Senior Assistant Professor | Physiology | Association between testosterone level and coronary artery disease | National Journal of Physiololgy Pharmacy and Pharmacology | 11(7): 667-670 | 2021 | EMBASE, Index Copernicus, ScopeMed | National |
| 23 | Dr. J. B. Ashraf Ali | Senior Assistant Professor | Physiology | Trigeminal Neuralgia in a couple: Case report | International Journal of Physiology | 10 (2); 8-11 | 2022 | Google scholar, CINAHAL | International |
| 24 | Dr.S.Muthukumaran | Senior Assistant Professor | Neurology | A Study on Serum Uric Acid in Acute Ischemic Stroke | Research Journal of Pharmaceutical, Biological and Chemical Sciences | ||||
| 25 | Dr.M.Nataraj | Professor | General Medicine | A study of level of lipid peroxide in IDDM and NIDDM patients | Med pulse international Journal of Biochemistry | ||||
| 26 | Dr.M.Nataraj | Professor | General Medicine | Microalbuminuria among obese and non-obese individuals – a case control study | Int J Adv Med. 2019 Jun6(3) | ||||
| 27 | Dr.M.Nataraj | Professor | General Medicine | Right Ventricular Myocardial Infarctions as an independent predictor of prognosis in acute inferior wall myocardial infarctions. | International Journal of Medical Science and Current Research (IJMSCR) | ||||
| 28 | Dr.M.Nataraj | Professor | General Medicine | A Study Of Clinical Profile And Outcome Of Rat Killer Paste Poisoning Patients Admitted To A Tertiary Care Hospital | International Journal of Medical Science and Current Research (IJMSCR) | ||||
| 29 | Dr.M.Nataraj | Professor | General Medicine | A Study of Epidemiological and Clinical Profile along with outcome of Scrub Typhus patients in a Peripheral tertiary care hospital in South India. | NeuroQuantology | ||||
| 30 | Dr.M.Nataraj | Professor | General Medicine | A descriptive study of epidemiological Clinical Profile and Outcome of Snake Bite Patients Admitted in South Indian Tertiary Care Hospital. | NeuroQuantology | ||||
| 31 | Dr.M.Nataraj | Professor | General Medicine | A Descritive Observational Study of Suicidal Poisoning Cases Admitted to a Peripheral Tertiary Care Hospital in South India. | EUR.CHEM.BULL.2023, 12 (2), 265 – 277. | ||||
| 32 | Dr.G.Vinoth Khanna | Associate Professor | General Medicine | In hospital mortality and correlates among patients admitted for Acute Coronary Syndrome in South India | Med pulse international Journal of Medicine | ||||
| 33 | Dr.G.Vinoth Khanna | Associate Professor | General Medicine | Serum fibroblast growth factor 23 levels in chronic kidney disease and its correlation with bio-chemical parameters in chronic kidney disease – a cross sectional comparative study | International Journal of Advances in Medicine | ||||
| 34 | Dr.G.Vinoth Khanna | Associate Professor | General Medicine | Right Ventricular Myocardial Infarctions as an independent predictor of prognosis in acute inferior wall myocardial infarctions. | International Journal of Medical Science and Current Research (IJMSCR) | ||||
| 35 | Dr.G.Karthikeyan | Senior Assistant Professor | General Medicine | Microalbuminuria among obese and non-obese individuals – a case control study | Int J Adv Med. 2019 Jun6(3) | ||||
| 36 | Dr.G.Karthikeyan | Senior Assistant Professor | General Medicine | Correlation of Platelet count with outcomes in snake bite victims with systemic envenomation | Med pulse International Journal of Medicine | ||||
| 37 | Dr.G.Karthikeyan | Associate Professor | General Medicine | Assessment of lung function and diffusion capacity among cases with and without microvascular complications of diabetes mellitus – A cross sectional study | Med pulse International Journal of Medicine | ||||
| 38 | Dr.G.Karthikeyan | Associate Professor | General Medicine | A Descriptive Study of Epidemiological Clinical Profile and Outcome of Snake Bite Patients Admitted in South Indian Tertiary Care Hospital. | Neuroquantology | ||||
| 39 | Dr.G.Karthikeyan | Associate Professor | General Medicine | A Study of Importance of Prognostic Value of Neutrophil to Lymphocytes Ratio in Patients with STEMI. | International Journal Of Academic Medicine & Pharmacy (JAMP) | ||||
| 40 | Dr.G.Karthikeyan | Associate Professor | General Medicine | Quantification of CRP, Differential Count and Blood Sugar in Acute Coronary Syndrome. | International Journal Of Academic Medicine & Pharmacy (JAMP) | ||||
| 41 | Dr.N.Karthikeyan | Associate Professor | General Medicine | Correlation of Platelet count with outcomes in snake bite victims with systemic envenomation | Med pulse International Journal of Medicine | ||||
| 42 | Dr.N.Karthikeyan | Associate Professor | General Medicine | Assessment of lung function and diffusion capacity among cases with and without microvascular complications of diabetes mellitus – A cross sectional study | International Journal of Medicine | ||||
| 43 | Dr.N.Karthikeyan | Associate Professor | General Medicine | A Study on clinical outcome and electrocardiographic aspects of yellow oleander seed poisoning | International Journal of Medical Science and Current Research (IJMSCR) | ||||
| 44 | Dr.N.Karthikeyan | Associate Professor | General Medicine | A Descriptive Study Of Epidemiological Clinical Profile And Outcome Of Snake Bite Patients Admitted In South Indian Tertiary Care Hospital. | Neuroquantology | ||||
| 45 | Dr.T.Sugumar | Senior Assistant Professor | General Medicine | A Study Of Clinical Profile And Outcome Of Rat Killer Paste Poisoning Patients Admitted To A Tertiary Care Hospital. | International Journal Of Medical Science And Current Research (IJMSCR) | ||||
| 46 | Dr.T.Sugumar | Senior Assistant Professor | General Medicine | A Study Of Importance Of Prognostic Value Of Neutrophil To Lymphocytes Ratio In Patients With STEMI. | International Journal Of Academic Medicine & Pharmacy (JAMP) | ||||
| 47 | Dr.T.Sugumar | Senior Assistant Professor | General Medicine | Quantification Of CRP, Differential Count And Blood Sugar In Acute Coronary Syndrome, | International Journal Of Academic Medicine & Pharmacy (JAMP) | ||||
| 48 | Dr.A.Salma Hanam | Associate Professor | General Medicine | Right Ventricular Myocardial Infarctions as an independent predictor of prognosis in acute inferior wall myocardial infarctions. | International Journal of Medical Science and Current Research (IJMSCR) | ||||
| 49 | Dr.A.Salma Hanam | Associate Professor | General Medicine | A Study of Epidemiological and Clinical Profile along with outcome of Scrub Typhus patients in a Peripheral tertiary care hospital in South India. | NeuroQuantology | ||||
| 50 | Dr.A.Salma Hanam | Associate Professor | General Medicine | A Descritive Observational Study Of Suicidal Poisoning Cases Admitted To A Peripheral Tertiary Care Hospital In South India. | EUR.CHEM.BULL.2023, 12 (2), 265 – 277. | ||||
| 51 | Dr.A.Salma Hanam | Associate Professor | General Medicine | A Study on Serum Uric Acid in Acute Ischemic Stroke | Research Journal of Pharmaceutical, Biological and Chemical Sciences | ||||
| 52 | Dr.P.Lenin | Senior Assistant Professor | General Medicine | A Study Of Clinical Profile And Outcome Of Rat Killer Paste Poisoning Patients Admitted To A Tertiary Care Hospital. | International Journal Of Medical Science And Current Research (IJMSCR) | ||||
| 53 | Dr.P.Lenin | Senior Assistant Professor | General Medicine | A Study Of Importance Of Prognostic Value Of Neutrophil To Lymphocytes Ratio In Patients With STEMI. | International Journal Of Academic Medicine & Pharmacy (JAMP) | ||||
| 54 | Dr.P.Lenin | Senior Assistant Professor | General Medicine | Quantification Of CRP, Differential Count And Blood Sugar In Acute Coronary Syndrome, | International Journal Of Academic Medicine & Pharmacy (JAMP) | ||||
| 55 | Dr.K.Sunthari | Assistant Professor | General Medicine | A Study On Clinical Outcome And Electrocardiographic Aspects Of Yellow Oleander Seed Poisoning. | International Journal Of Medical Science And Current Research (IJMSCR) | ||||
| 56 | Dr.K.Sunthari | Assistant Professor | General Medicine | A Descritive Observational Study Of Suicidal Poisoning Cases Admitted To A Peripheral Tertiary Care Hospital In South India. | EUR.CHEM.BULL.2023, 12 (2), 265 – 277. | ||||
| 57 | Dr.V.Johnson | Senior Resident | General Medicine | A Study Of Importance Of Prognostic Value Of Neutrophil To Lymphocytes Ratio In Patients With STEMI. | International Journal Of Academic Medicine & Pharmacy (JAMP) | ||||
| 58 | Dr.V.Johnson | Senior Resident | General Medicine | Quantification Of CRP, Differential Count And Blood Sugar In Acute Coronary Syndrome, | International Journal Of Academic Medicine & Pharmacy (JAMP) | ||||
| 59 | Dr. A.Prabha | Professor | Obstetrics and Gynaecology | Maternal and Fetal Outcome of pyrexia in pregnancy beyond 28 weeks of gestation- A Prospective Cohort Study | Global Journal for Research and analysis | ||||
| 60 | Dr. A.Prabha | Professor | Obstetrics and Gynaecology | Analytical Study of MRI brain in antepartum and postpartum eclampsia patients | Global Journal for Research and analysis | ||||
| 61 | Dr.A.Prabha | Professor | Obstetrics and Gynaecology | severity of pre eclampsia with maternal serum LDH levels | Indian Journal of Research | ||||
| 62 | Dr.A.Prabha | Professor | Obstetrics and Gynaecology | Scoring system and feasibility of successful Non- Descendent vaginal Hysterectomy | Indian Journal of Research | ||||
| 63 | Dr.A.Prabha | Professor | Obstetrics and Gynaecology | Chlamydia trachomatis in women with abnormal Vaginal discharge | Global Journal for Research and analysis | ||||
| 64 | Dr. A.Prabha | Professor | Obstetrics and Gynaecology | Perinatal outcome of preterm prelabour rupture of membranes between 32-37 weeks of pregnancy | Global Journal for Research and analysis | ||||
| 65 | Dr.C.T.Sumathi | Associate Professor | Obstetrics and Gynaecology | A Study of Perinatal outcome of second of the twin | Indian Journal of Research | ||||
| 66 | Dr.C.T.Sumathi | Associate Professor | Obstetrics and Gynaecology | A Comparative study of Episiotomy repair : absorbable synthetic versus chromic catgut suture material | Indian Journal of Research | ||||
| 67 | Dr.C.T.Sumathi | Associate Professor | Obstetrics and Gynaecology | A study on prevalence of Thyroid disorders in pregnancy and its impact on maternal and fetal outcomes | International Journal of Academic Medicine and pharmacy | ||||
| 68 | Dr.C.T.Sumathi | Associate Professor | Obstetrics and Gynaecology | Clinical Presentation and Outcome of Emergency Obstetric Hysterectomy in a rural Tertiary care Centre: A case Series | International Journal of Academic Medicine and pharmacy | ||||
| 69 | Dr. P.Suganthi | Assistant Professor | Obstetrics and Gynaecology | severity of pre eclampsia with maternal serum LDH levels | Indian Journal of Research | ||||
| 70 | Dr. P.Suganthi | Assistant Professor | Obstetrics and Gynaecology | Scoring system and feasibility of successful Non- Descendent vaginal Hysterectomy | Indian Journal of Research | ||||
| 71 | Dr. P.Suganthi | Assistant Professor | Obstetrics and Gynaecology | Chlamydia trachomatis in women with abnormal Vaginal discharge | Global Journal for Research and analysis | ||||
| 72 | Dr. P.Suganthi | Assistant Professor | Obstetrics and Gynaecology | Perinatal outcome of preterm prelabour rupture of membranes between 32-37 weeks of pregnancy | Global Journal for Research and analysis | ||||
| 73 | Dr. P.Suganthi | Assistant Professor | Obstetrics and Gynaecology | Study of Clinical sonological and histopathological co relation of adnexal masses | Global Journal for Research and analysis | ||||
| 74 | Dr. P.Suganthi | Assistant Professor | Obstetrics and Gynaecology | Clinical Study of menstrual disturbances in adolescent girls | Global Journal for Research and analysis | ||||
| 75 | Dr.S.Oorvasi | Associate Professor | Obstetrics and Gynaecology | Role of Mid trimester maternal serum beta HCG levels and uterine artery Doppler in Predicting Hypertensive disorders of pregnancy | IJMSER | ||||
| 76 | Dr.S.Oorvasi | Associate Professor | Obstetrics and Gynaecology | Outcome of pregnancy in Covid positive women | IJMSER | ||||
| 77 | Dr. R.Ramipriya | Assistant Professor | Obstetrics and Gynaecology | Scarce but Scary- Cardiac case series in pregnancy | International Journal of academic Medicine and Pharmacy | ||||
| 78 | Dr. R.Ramipriya | Assistant Professor | Obstetrics and Gynaecology | A study on prevalence of Thyroid disorders in pregnancy and its impact on maternal and fetal outcomes | International Journal of academic Medicine and Pharmacy | ||||
| 79 | Dr. R.Ramipriya | Assistant Professor | Obstetrics and Gynaecology | Clinical Presentation and Outcome of Emergency Obstetric Hysterectomy in a rural Tertiary care Centre: A case Series | International Journal of academic Medicine and Pharmacy | ||||
| 80 | Dr. J.Anitha Devi | Assistant Professor | Obstetrics and Gynaecology | Fetomaternal outcome in pregnancy | Research Journal Of Pharmaceutical, Biological and Chemical Science | ||||
| 81 | Dr.J.Anitha Devi | Assistant Professor | Obstetrics and Gynaecology | A Study on amniotic fluid in postdated pregnancies and its perinatal outcome | Research Journal Of Pharmaceutical, Biological and Chemical Science | ||||
| 82 | Dr.K.Girija | Associate Professor | Microbiology | Prevalence and Antibiogram of Extended Spectrum Beta Lactamases producing Enterobacteriaceae from urine in Tirunelveli Medical College | International Journal of Current Microbiology and Applied Sciences | ||||
| 83 | Dr.KGirija | Associate Professor | Microbiology | A Prospective Study on the Contamination of Mobile Phones among Health care workers in a tertiary Health care Setup. | International journal of Scientific study | ||||
| 84 | Dr.K Girija | Associate Professor | Microbiology | A study on the bacterial isolates from blood cultures of a tertiary care hospital | International journal of Medical Microbiology and Tropical Diseases | ||||
| 85 | Dr. O.A. Meharaj Banu | Associate Professor | Pathology | Histopathological analysis of ovarian neoplasms- A retrospective study | Neuroquantology | Vol 20, issue 18, page 1414-1418 | Nov-22 | Embase | International |
| 86 | Dr. O.A.Meharaj Banu | Associate Professor | Pathology | Mucormycosis in COVID 19 patients: A systemic review of cases reported at tertiary care centre hospital in Eastern Tamilnadu | International journal of medical science and current research | Vol 5, issue 5, page 968-971 | Sep-Oct 2022 | Pubmed | International |
| 87 | Dr.R.Parameswary | Assistant Professor | Community Medicine | Prevalence of Disability among the elderly people in an urban slum of chennai -A Cross sectional study | Journal of Family Medicine and Primary Care | vol 11,issue 12 | Dec-22 | Pubmed | International |
| 88 | Dr. R. Uma | Professor | Pathology | A case study of histopathological findings in Ectopic Tubal Pregnancies with statistical analysis in a tertiary care centre | Journal of cardiovascular disease research | Vol 14, issue 02, page 1870-1873 | Feb-23 | Embase | International |
| 89 | Dr. R. Uma | Professor | Pathology | A case study of leucocytes morphological changes in peripheral smear from COVID 19 positive patients in tertiary care hospital | International journal of medical science and current research | Vol 5, issue 5, page 935-938 | Sep-Oct 2022 | Pubmed | International |
| 90 | Dr.S.Kuzhali | Assistant Professor | Community Medicine | Prevalence of Disability among the elderly people in an urban slum of chennai-A Cross sectional study | Journal of Family Medicine and Primary Care | Vol 11, Issue 12 | Dec-22 | Pubmed | International |
| 91 | Dr.S.Kuzhali | Assistant Professor | Community Medicine | A study on Mean TSH level and various perinatal factors affecting TSH level in cord blood of Newborn | International Journal of Academic Medicine and Pharmacy | Vol 5,Issue 3, page 2257 – 2260 | 2023 | Embase | International |
| 92 | Dr.S.Abdul Hameed Ansari | Professor | Orthopaedics | Evaluation of lumbar transforminal epidural steroid injection by infraneural route | International Journal of Recent Trends in Science and Technology | ||||
| 93 | Dr.S.Abdul Hameed Ansari | Professor | Orthopaedics | Valgus osteotomy in fresh fracture neck of femur | Medpulse international medical journal | ||||
| 94 | Dr.S.Abdul Hameed Ansari | Professor | Orthopaedics | Analysis of correlation between complex regional pain syndrome and fracture distal radius reduction method.= | Medpulse International journal of Orthopedics. | ||||
| 95 | Dr.S.Abdul Hameed Ansari | Professor | Orthopaedics | Evaluation of high-grade Acromioclavicular dislocations fixed by Coracoid sling procedure. | Medpulse International journal of Orthopedics | ||||
| 96 | Dr.S.Abdul Hameed Ansari | Professor | Orthopaedics | Outcome of MIPO in Distal Tibial Metaphyseal fractures – comparative analysis in terms of fibular fixation. | European Journal of molecular and clinical medicine | ||||
| 97 | Dr.S.Abdul Hameed Ansari | Professor | Orthopaedics | Variation in Acromioclavicular inclination angle in coronal plane and it’s implication in tension band wiring for fracture distal end of clavicle. | Journal of cardiovascular disease research | ||||
| 98 | Dr.S.Abdul Hameed Ansari | Professor | Orthopaedics | Diaphysial Nonunions with Intramedullary Nail – treated with Augmentation Compression plating – Our experience. | Gradiva Review Journal | ||||
| 99 | Dr.S.Abdul Hameed Ansari | Professor | Orthopaedics | Outcome comparison of Coracoclavicular fixation andTension band wiring for displaced fracture distal end of clavicle. | Gradiva Review Journal | ||||
| 100 | Dr.S.Abdul Hameed Ansari | Professor | Orthopaedics | Outcome comparison of Patellectomy Vs Compression External fixation for infected compound fractures of patella | Journal of cardiovascular disease research | ||||
| 101 | Dr.S.Abdul Hameed Ansari | Professor | Orthopaedics | A1 pulley steroid injection for Complex regional pain syndrome-1 following fracture distal end of radius | Neuroquantology | ||||
| 102 | DR.T.Prabu | Assistant Professor | community medicine | A study on prevalence of peripheral neuropathy among known type 2 diabetic patients in urban population of Chidambaram | european journal of cardiovascular medicine | vol 13,issue 1-2023,page 584-588 | 2023 | ||
| 103 | Dr.N.Naveen | Assistant professor | Forensic medicine | Pattern of poisoning experience at Tertiary care hospital | Medpulse International journal of forensic medicine | 8(2) page 27-30 nov 2018 | 2018 | Copernicus | International |
| 104 | Dr.N.Naveen | Assistant professor | Forensic medicine | Sociodemographic study of poisoning at a Tertiary care hospital in Puducherry | Medpulse International journal of forensic medicine | 8(3) page 31-34 | 2018 | Copernicus | International |
| 105 | Dr.N.Naveen | Assistant professor | Forensic medicine | Histopathological Assessment of Autopsied Salivary Gland Tissue to Estimate the Post Mortem IntervalA cross Sectional Observational | Indian journal of forensic medicine and toxicology | vol 15 No.1 310-313 | 2021 | Scopus | National |
| 106 | Dr.N.Naveen | Assistant professor | Forensic medicine | Estimation of postmortem death interval from autopsied tongue tissue: A cross sectional study | Journal of Oral and Maxillofacial Pathology, | Vol 24(3), 568-571 | 2021 | Pubmed | National |
| 107 | Dr.N.Naveen | Assistant professor | Forensic medicine | Age estimation from radiographic evaluation of various developmental stages of maxillary 3rd molars&it’s associated gender variation | Journal of forensic medicine science and law | vol31 issue2 page 33-37 | 2022 | Scopus | National |
| 108 | Dr.N.Naveen | Assistant professor | Forensic medicine | Age Estimation By Epiphyseal Union At Wrist Joint And Hand In Females | European journal of molecular and clinical medicine | vol9 issue 9 page 66-72 | 2022 | Embase | International |
| 109 | Dr.N.Naveen | Assistant professor | Forensic medicine | Radiological Estimation Of Age By Epiphyseal Union At Wrist Joint And Hand Among Males | European journal of molecular and clinical medicine | vol9 issue 9 page 73-79 | 2022 | Embase | International |
| 110 | Dr.Sivabalan | Associate Professor | Dept of General Surgery | Retrospective analysis of etiological factors and clinical presentation of pancreatitits in patient of a tertiary care hospital , South India | Medpulse International journal of Surgery. | ||||
| 111 | Dr.Sivabalan | Associate Professor | Dept of General Surgery | Predictors of infection response in trauma patients after Splenectomy : Follow up study | Medpulse International journal of Surgery. | ||||
| 112 | Dr.Rajappan | Associate Professor | Dept of General Surgery | A study of Outcome of polypropylene bilayer mesh used for ventral hernia repair | Medpulse International journal of Surgery. | ||||
| 113 | Dr.Rajappan | Associate Professor | Dept of General Surgery | Correlation of hematocrit CT abdomen findings in acute pancreatitis cases | Medpulse International journal of Surgery. | ||||
| 114 | Dr.Jinreewe SW Daniel | Associate Professor | Dept of General Surgery | Study Of Clinical And Functional Results Of Abdominal Mesh Rectopexy For Complete Rectal Prolapse | Global Journal for research analysis | ||||
| 115 | Dr.Jinreewe SW Daniel | Associate Professor | Dept of General Surgery | A Clinical Study Of Colonoscopic Findings on Positive Faecal occult blood test | Indian journal of applied research | ||||
| 116 | Dr.Rajendran | Associate Professor | Dept of General Surgery | Correlation of hematocrit CT abdomen findings in acute pancreatitis cases | Medpulse International journal of Surgery. | ||||
| 117 | Dr.Rajendran | Associate Professor | Dept of General Surgery | A study of outcome of polypropylene bilayer mesh used for ventral hernia repair | Medpulse International journal of Surgery. | ||||
| 118 | Dr.Rajendran | Associate Professor | Dept of General Surgery | Significance of serum amylase level in diagnosis of acute severe pancreatitis | Medpulse International journal of Surgery. | ||||
| 119 | Dr.Rajendran | Associate Professor | Dept of General Surgery | Clinico pathological aspects of solitary thyroid nodule: a hospital based prospective study | International surgery Journal | ||||
| 120 | Dr.Rajendran | Associate Professor | Dept of General Surgery | Role of appendicectomy in relieving the chronic or relapsing right iliac fossa pain at tertiary health care centre | Medpulse International journal of Surgery. | ||||
| 121 | Dr.Arunprasath | Assistant Professor | Dept of General Surgery | A Clinico Epidemiological study of Varicose veins | IOSR-JDMS | ||||
| 122 | Dr.Arunprasath | Assistant Professor | Dept of General Surgery | A Clinical study of Multinodular goitre | IOSR-JDMS | ||||
| 123 | Dr.Deepan Madhusudanan | Assistant Professor | Dept of General Surgery | Descriptive study of factors influencing outcome in Acute pancreatitis | IOSR Journal of Dental and Medical Sciences | ||||
| 124 | Dr.S.Sumathi | Professor | Biochemistry | A study of level of lipid peroxide in IDDM and NIDDM patients | Medpulse International Journal of Biochemistry | ||||
| 125 | Dr.S.Sumathi | Professor | Biochemistry | A study of correlation between lipid peroxide and HbA1C in the diabetic patients | MedPulse International Journal of Medicine | ||||
| 126 | Dr.S.Sumathi | Professor | Biochemistry | A study on role of lipid peroxidation in diabetic patients in Thiruvarur District | International Archives of Integrated Medicine | ||||
| 127 | Dr.S.Sumathi | Professor | Biochemistry | Correlation between serum PON-1 activity and lipid profile in diabetes mellitus | MedPulse International Journal of Biochemistry | ||||
| 128 | Dr.Priya.A | Associate Professor | Biochemistry | In hospital mortality and correlates among patients admitted for Acute Coronary Syndrome in South India | Med pulse international Journal of Medicine | ||||
| 129 | Dr.Priya.A | Associate Professor | Biochemistry | Serum fibroblast growth factor 23 levels in chronic kidney disease and its correlation with bio-chemical parameters in chronic kidney disease – a cross sectional comparative study | International Journal of Advances in Medicine |
Government Thiruvarur Medical College (GTMC), established on April 1, 2010, in Thiruvarur District, Tamil Nadu, was founded to address the increasing demand for medical education and healthcare services in rural areas. The college is affiliated with The Tamil Nadu Dr. M.G.R. Medical University, Chennai, and is recognized by the Medical Council of India (MCI).
©2025. Govt. Thiruvarur Medical College. All Rights Reserved.