MBBS 2024-2025 BATCH
S. No. | Merit No. | Name of Student | Sex | Persons with Disability(PwD) | Date of Birth | Category | Sub Category | Marks Obtained 10+2(PCB) | Maximum Marks 10+2(PCB) | PCB Percentage | Marks Obtained 10+2(English) | Maximum Marks 10+2(English) | English Percentage | Entrance Exam Name | Marks Obtained in Entrance Exam | Maximum Marks in Entrance Exam | Entrance Exam Percentage | Fees Charged | Admission Date | QUOTA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 59.689,00 | B DHAMINI | Female | No | 04/08/2005 | Govt | OBC- | 283 | 300 | 94,00 | 70 | 100 | 70,00 | NEET | 616 | 720 | 9.700,00 | 18.073,00 | 04/09/2024 | State Quota |
2 | 59.905,00 | JANANI R | Female | No | 01/01/1970 | Govt | OBC- | 281 | 300 | 93,00 | 92 | 100 | 92,00 | NEET | 615 | 720 | 9.700,00 | 18.073,00 | 02/09/2024 | State Quota |
3 | 59.013,00 | HAMSHAVARTHNI S | Female | No | 01/01/1970 | Govt | OBC- | 221 | 300 | 73,00 | 75 | 100 | 75,00 | NEET | 616 | 720 | 9.700,00 | 18.073,00 | 02/09/2024 | State Quota |
4 | 58.158,00 | KEERTHIKA B | Female | No | 02/09/2005 | Govt | OBC- | 293 | 300 | 97,00 | 93 | 100 | 93,00 | NEET | 617 | 720 | 9.700,00 | 18.073,00 | 02/09/2024 | State Quota |
5 | 59.302,00 | VARSHINI D | Female | No | 07/06/2004 | Govt | OBC- | 239 | 300 | 79,00 | 83 | 100 | 83,00 | NEET | 616 | 720 | 9.700,00 | 18.073,00 | 04/09/2024 | State Quota |
6 | 52.515,00 | SHAFIA BEGAM M | Female | No | 12/07/2004 | Govt | OBC- | 275 | 300 | 91,00 | 89 | 100 | 89,00 | NEET | 622 | 720 | 9.700,00 | 18.073,00 | 02/09/2024 | State Quota |
7 | 59.087,00 | MADHUMITA B | Female | No | 01/01/1970 | Govt | OBC- | 289 | 300 | 96,00 | 96 | 100 | 96,00 | NEET | 616 | 720 | 9.700,00 | 18.073,00 | 02/09/2024 | State Quota |
8 | 43.776,00 | ANUSHA S | Female | No | 03/10/2007 | Govt | OBC- | 291 | 300 | 97,00 | 94 | 100 | 94,00 | NEET | 631 | 720 | 9.800,00 | 18.073,00 | 01/10/2024 | State Quota |
9 | 13.309,00 | MAMTHA S | Female | No | 08/06/2005 | Govt | SC | 283 | 300 | 94,00 | 85 | 100 | 85,00 | NEET | 553 | 720 | 9.400,00 | 12.073,00 | 02/09/2024 | State Quota |
10 | 128.021,00 | MADHAVI B | Female | No | 01/09/2006 | Govt | SC | 235 | 300 | 78,00 | 91 | 100 | 91,00 | NEET | 557 | 720 | 9.400,00 | 12.073,00 | 04/09/2024 | State Quota |
11 | 62.837,00 | KUMARAN G | Male | No | 01/01/1970 | Govt | OBC- | 236 | 300 | 78,00 | 91 | 100 | 91,00 | NEET | 613 | 720 | 9.700,00 | 18.073,00 | 04/10/2024 | State Quota |
12 | 5.875,00 | RAGUL S | Male | No | 01/01/1970 | Govt | OBC- | 272 | 300 | 90,00 | 88 | 100 | 88,00 | NEET | 617 | 720 | 9.700,00 | 18.073,00 | 01/10/2024 | State Quota |
13 | 50.775,00 | SENTHAMIZH G | Female | No | 01/01/1970 | Govt | OBC- | 200 | 300 | 66,00 | 86 | 100 | 86,00 | NEET | 624 | 720 | 9.700,00 | 18.073,00 | 04/09/2024 | State Quota |
14 | 4.852,00 | OVIYA P | Female | No | 04/03/2005 | Govt | OBC- | 272 | 300 | 90,00 | 87 | 100 | 87,00 | NEET | 626 | 720 | 9.700,00 | 18.073,00 | 04/10/2024 | State Quota |
15 | 135.875,00 | THAMIZHKAVI R | Female | No | 01/01/1970 | Govt | SC | 281 | 300 | 93,00 | 93 | 100 | 93,00 | NEET | 551 | 720 | 9.400,00 | 12.073,00 | 02/09/2024 | State Quota |
16 | 203.215,00 | APSHARA N | Female | No | 01/01/1970 | Govt | SC | 277 | 300 | 92,00 | 92 | 100 | 92,00 | NEET | 501 | 720 | 9.100,00 | 12.073,00 | 01/09/2024 | State Quota |
17 | 223.263,00 | S DHEVADHRARSHAN | Male | No | 01/01/1970 | Govt | ST | 285 | 300 | 95,00 | 92 | 100 | 92,00 | NEET | 488 | 720 | 9.000,00 | 12.073,00 | 28/09/2024 | State Quota |
18 | 47.132,00 | VASANTHVIJAY N | Male | No | 01/01/1970 | Govt | OBC- | 276 | 300 | 92,00 | 95 | 100 | 95,00 | NEET | 628 | 720 | 9.700,00 | 18.073,00 | 04/10/2024 | State Quota |
19 | 141.452,00 | SURYA P | Male | No | 01/01/1970 | Govt | SC | 264 | 300 | 88,00 | 94 | 100 | 94,00 | NEET | 547 | 720 | 9.300,00 | 12.073,00 | 30/09/2024 | State Quota |
20 | 42.457,00 | MAHASRI P | Female | No | 01/01/1970 | Govt | OBC- | 294 | 300 | 98,00 | 97 | 100 | 97,00 | NEET | 632 | 720 | 9.800,00 | 18.073,00 | 02/09/2024 | State Quota |
21 | 62.224,00 | NIROSHA M | Female | No | 01/01/1970 | Govt | OBC- | 282 | 300 | 94,00 | 94 | 100 | 94,00 | NEET | 613 | 720 | 9.700,00 | 18.073,00 | 30/09/2024 | State Quota |
22 | 48.283,00 | HARINI BALA A | Female | No | 01/01/1970 | Govt | OBC- | 278 | 300 | 92,00 | 92 | 100 | 92,00 | NEET | 626 | 720 | 9.700,00 | 18.073,00 | 30/09/2024 | State Quota |
23 | 38.011,00 | VISHALI B | Female | No | 03/01/2003 | Govt | OBC- | 230 | 300 | 76,00 | 91 | 100 | 91,00 | NEET | 637 | 720 | 9.800,00 | 18.073,00 | 04/09/2024 | State Quota |
24 | 47.519,00 | THOWSIHA DEVI KARMEGAN | Female | No | 01/01/1970 | Govt | OBC- | 285 | 300 | 95,00 | 90 | 100 | 90,00 | NEET | 627 | 720 | 9.700,00 | 18.073,00 | 30/09/2024 | State Quota |
25 | 39.737,00 | DHIVYA SHREE S | Female | No | 09/09/2005 | Govt | OBC- | 285 | 300 | 95,00 | 95 | 100 | 95,00 | NEET | 635 | 720 | 9.800,00 | 18.073,00 | 02/09/2024 | State Quota |
26 | 152.058,00 | P AATHI SRI | Female | No | 01/01/1970 | Govt | SC | 248 | 300 | 82,00 | 88 | 100 | 88,00 | NEET | 539 | 720 | 9.300,00 | 12.073,00 | 19/10/2024 | State Quota |
27 | 60.511,00 | JAISEELAN C | Male | No | 07/01/2006 | Govt | OBC- | 260 | 300 | 86,00 | 90 | 100 | 90,00 | NEET | 615 | 720 | 9.700,00 | 18.073,00 | 02/09/2024 | State Quota |
28 | 45.021,00 | KARTHICK M | Male | No | 01/01/1970 | Govt | OBC- | 297 | 300 | 99,00 | 85 | 100 | 85,00 | NEET | 630 | 720 | 9.800,00 | 18.073,00 | 04/09/2024 | State Quota |
29 | 45.104,00 | VIJAY ABINESH I | Male | No | 06/06/2005 | Govt | OBC- | 297 | 300 | 99,00 | 93 | 100 | 93,00 | NEET | 630 | 720 | 9.800,00 | 18.073,00 | 04/09/2024 | State Quota |
30 | 45.615,00 | P S KARTHIK SHRIRAM | Male | No | 01/01/1970 | Govt | OBC- | 284 | 300 | 94,00 | 93 | 100 | 93,00 | NEET | 630 | 720 | 9.800,00 | 18.073,00 | 21/10/2024 | State Quota |
31 | 51.668,00 | SRIPONMANIKANTANMUTHURAMAN | Male | No | 01/01/1970 | Govt | OBC- | 291 | 300 | 97,00 | 97 | 100 | 97,00 | NEET | 623 | 720 | 9.700,00 | 18.073,00 | 21/10/2024 | State Quota |
32 | 62.069,00 | P ADHITHYAN | Male | No | 01/01/1970 | Govt | OBC- | 256 | 300 | 85,00 | 84 | 100 | 84,00 | NEET | 614 | 720 | 9.700,00 | 18.073,00 | 30/09/2024 | State Quota |
33 | 41.097,00 | VIVEK ADITYAKUMARAGURU | Male | No | 01/01/1970 | Govt | OBC- | 264 | 300 | 88,00 | 93 | 100 | 93,00 | NEET | 634 | 720 | 9.800,00 | 18.073,00 | 30/09/2024 | State Quota |
34 | 37.996,00 | SINGARARAJ A | Male | No | 01/01/1970 | Govt | OBC- | 285 | 300 | 95,00 | 92 | 100 | 92,00 | NEET | 637 | 720 | 9.800,00 | 18.073,00 | 02/09/2024 | State Quota |
35 | 53.552,00 | MOHAMED RISHANABDUL LATHIFF | Male | No | 11/01/2006 | Govt | OBC- | 286 | 300 | 95,00 | 90 | 100 | 90,00 | NEET | 621 | 720 | 9.700,00 | 18.073,00 | 02/09/2024 | State Quota |
36 | 43.307,00 | AAKASH V | Male | No | 08/09/2006 | Govt | OBC- | 285 | 300 | 95,00 | 88 | 100 | 88,00 | NEET | 632 | 720 | 9.800,00 | 18.073,00 | 02/09/2024 | State Quota |
37 | 44.313,00 | POOJITH N M | Male | No | 01/01/1970 | Govt | OBC- | 286 | 300 | 95,00 | 95 | 100 | 95,00 | NEET | 631 | 720 | 9.800,00 | 18.073,00 | 02/09/2024 | State Quota |
38 | 53.607,00 | KABILAN K | Male | No | 01/01/1970 | Govt | OBC- | 240 | 300 | 80,00 | 79 | 100 | 79,00 | NEET | 621 | 720 | 9.700,00 | 18.073,00 | 02/09/2024 | State Quota |
39 | 36.373,00 | MOHANAN M | Male | No | 04/10/2006 | Govt | OBC- | 271 | 300 | 90,00 | 68 | 100 | 68,00 | NEET | 639 | 720 | 9.800,00 | 18.073,00 | 02/09/2024 | State Quota |
40 | 5.714,00 | GOWTHAM M | Male | No | 01/01/1970 | Govt | OBC- | 273 | 300 | 91,00 | 84 | 100 | 84,00 | NEET | 618 | 720 | 9.700,00 | 18.073,00 | 04/09/2024 | State Quota |
41 | 5.174,00 | PRAVEEN P | Male | No | 01/01/1970 | Govt | OBC- | 275 | 300 | 91,00 | 95 | 100 | 95,00 | NEET | 623 | 720 | 9.700,00 | 18.073,00 | 21/10/2024 | State Quota |
42 | 50.186,00 | MUGIL RAJ A | Male | No | 01/01/1970 | Govt | OBC- | 273 | 300 | 91,00 | 85 | 100 | 85,00 | NEET | 625 | 720 | 9.700,00 | 18.073,00 | 19/10/2024 | State Quota |
43 | 533,00 | MOHAMMEDSHAFEER S | Male | No | 01/01/1970 | Govt | OBC- | 285 | 300 | 95,00 | 98 | 100 | 98,00 | NEET | 622 | 720 | 9.700,00 | 18.073,00 | 01/09/2024 | State Quota |
44 | 61.478,00 | MANOKARAN K | Male | No | 01/01/1970 | Govt | OBC- | 281 | 300 | 93,00 | 94 | 100 | 94,00 | NEET | 614 | 720 | 9.700,00 | 18.073,00 | 04/09/2024 | State Quota |
45 | 132.696,00 | VIKRAM G | Male | No | 03/02/2006 | Govt | SC | 288 | 300 | 96,00 | 89 | 100 | 89,00 | NEET | 554 | 720 | 9.400,00 | 12.073,00 | 04/09/2024 | State Quota |
46 | 37.275,00 | AVINASH A V | Male | No | 12/09/2006 | Govt | OBC- | 298 | 300 | 99,00 | 94 | 100 | 94,00 | NEET | 638 | 720 | 9.800,00 | 18.073,00 | 02/09/2024 | State Quota |
47 | 54.061,00 | ABDUL MAJEETH | Male | No | 10/08/2004 | Govt | OBC- | 260 | 300 | 86,00 | 92 | 100 | 92,00 | NEET | 621 | 720 | 9.700,00 | 18.073,00 | 01/10/2024 | State Quota |
48 | 60.193,00 | I N SELVA PRAKASH | Male | No | 01/01/1970 | Govt | OBC- | 255 | 300 | 85,00 | 90 | 100 | 90,00 | NEET | 615 | 720 | 9.700,00 | 18.073,00 | 04/09/2024 | State Quota |
49 | 158.607,00 | KOWSHK A | Male | No | 01/01/1970 | Govt | SC | 237 | 300 | 79,00 | 79 | 100 | 79,00 | NEET | 534 | 720 | 9.300,00 | 12.073,00 | 21/10/2024 | State Quota |
50 | 158.071,00 | SARATHI SANJAY V K | Male | No | 01/01/1970 | Govt | SC | 257 | 300 | 85,00 | 84 | 100 | 84,00 | NEET | 534 | 720 | 9.300,00 | 12.073,00 | 21/10/2024 | State Quota |
51 | 60.638,00 | KISHORE U | Male | No | 08/01/2004 | Govt | OBC- | 274 | 300 | 91,00 | 91 | 100 | 91,00 | NEET | 615 | 720 | 9.700,00 | 18.073,00 | 21/10/2024 | State Quota |
52 | 43.832,00 | GOWTHAM P S | Male | No | 01/01/1970 | Govt | OBC- | 268 | 300 | 89,00 | 89 | 100 | 89,00 | NEET | 631 | 720 | 9.800,00 | 18.073,00 | 04/09/2024 | State Quota |
53 | 44.753,00 | SREEJITH P | Male | No | 01/01/1970 | Govt | OBC- | 211 | 300 | 70,00 | 87 | 100 | 87,00 | NEET | 630 | 720 | 9.800,00 | 18.073,00 | 02/09/2024 | State Quota |
54 | 47.908,00 | MANOJ M | Male | No | 01/01/1970 | Govt | OBC- | 297 | 300 | 99,00 | 87 | 100 | 87,00 | NEET | 627 | 720 | 9.700,00 | 18.073,00 | 31/08/2024 | State Quota |
55 | 5.802,00 | KULOTHUNKAN A | Male | No | 05/10/2007 | Govt | OBC- | 262 | 300 | 87,00 | 89 | 100 | 89,00 | NEET | 617 | 720 | 9.700,00 | 18.073,00 | 30/09/2024 | State Quota |
56 | 23.756,00 | BALAPRASANNA K | Male | No | 01/01/1970 | Govt | General | 283 | 300 | 94,00 | 79 | 100 | 79,00 | NEET | 654 | 720 | 9.800,00 | 18.073,00 | 02/09/2024 | State Quota |
57 | 228.189,00 | DHARMESH S | Male | No | 01/01/1970 | Govt | SC | 289 | 300 | 96,00 | 94 | 100 | 94,00 | NEET | 484 | 720 | 9.000,00 | 12.073,00 | 04/09/2024 | State Quota |
58 | 52.032,00 | AATHIF SHARF M | Male | No | 01/01/1970 | Govt | OBC- | 253 | 300 | 84,00 | 86 | 100 | 86,00 | NEET | 623 | 720 | 9.700,00 | 18.073,00 | 03/09/2024 | State Quota |
59 | 62.584,00 | AKSHAY KUMAR S | Male | No | 10/03/2004 | Govt | OBC- | 243 | 300 | 81,00 | 78 | 100 | 78,00 | NEET | 613 | 720 | 9.700,00 | 18.073,00 | 30/09/2024 | State Quota |
60 | 131.868,00 | AKASH S | Male | No | 07/08/2005 | Govt | SC | 287 | 300 | 95,00 | 91 | 100 | 91,00 | NEET | 554 | 720 | 9.400,00 | 12.073,00 | 30/09/2024 | State Quota |
61 | 14.152,00 | HARISH S M | Male | No | 01/01/1970 | Govt | OBC- | 292 | 300 | 97,00 | 83 | 100 | 83,00 | NEET | 547 | 720 | 9.300,00 | 0,00 | 28/08/2024 | State Quota(7.5) |
62 | 174.871,00 | NEHRU P | Male | No | 01/01/1970 | Govt | OBC- | 254 | 300 | 84,00 | 64 | 100 | 64,00 | NEET | 521 | 720 | 9.200,00 | 0,00 | 30/08/2024 | State Quota(7.5) |
63 | 212.445,00 | MIDHUN R | Male | No | 08/07/2005 | Govt | SC | 270 | 300 | 90,00 | 75 | 100 | 75,00 | NEET | 495 | 720 | 9.000,00 | 0,00 | 30/08/2024 | State Quota(7.5) |
64 | 167.357,00 | SOUNDARYA A | Female | No | 01/01/1970 | Govt | OBC- | 239 | 300 | 79,00 | 77 | 100 | 77,00 | NEET | 527 | 720 | 9.200,00 | 0,00 | 30/08/2024 | State Quota(7.5) |
65 | 173.229,00 | ABINAYA V | Female | No | 01/01/1970 | Govt | OBC- | 250 | 300 | 83,00 | 74 | 100 | 74,00 | NEET | 523 | 720 | 9.200,00 | 0,00 | 30/08/2024 | State Quota(7.5) |
66 | 180.409,00 | SRILEKHA G | Female | No | 01/01/1970 | Govt | OBC- | 253 | 300 | 84,00 | 70 | 100 | 70,00 | NEET | 517 | 720 | 9.200,00 | 0,00 | 28/08/2024 | State Quota(7.5) |
67 | 145.022,00 | NANCY E | Female | No | 01/01/1970 | Govt | SC | 265 | 300 | 88,00 | 94 | 100 | 94,00 | NEET | 544 | 720 | 9.300,00 | 12.073,00 | 30/09/2024 | State Quota |
68 | 114.371,00 | LAKSHA P | Female | No | 01/01/1970 | Govt | SC | 250 | 300 | 83,00 | 80 | 100 | 80,00 | NEET | 568 | 720 | 9.500,00 | 18.073,00 | 04/09/2024 | State Quota |
69 | 53.721,00 | MANISHA S | Female | No | 01/01/1970 | Govt | OBC- | 281 | 300 | 93,00 | 95 | 100 | 95,00 | NEET | 621 | 720 | 9.700,00 | 18.073,00 | 04/09/2024 | State Quota |
70 | 56.917,00 | TANUJA S B | Female | No | 01/01/1970 | Govt | OBC- | 267 | 300 | 89,00 | 80 | 100 | 80,00 | NEET | 618 | 720 | 9.700,00 | 18.073,00 | 02/09/2024 | State Quota |
71 | 53.983,00 | SINDHUJA S | Female | No | 01/01/1970 | Govt | OBC- | 299 | 300 | 99,00 | 98 | 100 | 98,00 | NEET | 621 | 720 | 9.700,00 | 18.073,00 | 02/09/2024 | State Quota |
72 | 47.557,00 | SHANMUGAPRIYA B | Female | No | 01/01/1970 | Govt | OBC- | 280 | 300 | 93,00 | 92 | 100 | 92,00 | NEET | 627 | 720 | 9.700,00 | 18.073,00 | 30/09/2024 | State Quota |
73 | 57.901,00 | PRAVEENA R | Female | No | 01/01/1970 | Govt | OBC- | 262 | 300 | 87,00 | 89 | 100 | 89,00 | NEET | 617 | 720 | 9.700,00 | 18.073,00 | 04/09/2024 | State Quota |
74 | 61.328,00 | DESIKA T | Female | No | 01/01/1970 | Govt | OBC- | 298 | 300 | 99,00 | 92 | 100 | 92,00 | NEET | 614 | 720 | 9.700,00 | 18.073,00 | 02/09/2024 | State Quota |
75 | 45.694,00 | NITHIYA PRIYA M | Female | No | 01/01/1970 | Govt | OBC- | 245 | 300 | 81,00 | 91 | 100 | 91,00 | NEET | 629 | 720 | 9.800,00 | 18.073,00 | 02/09/2024 | State Quota |
76 | 61.657,00 | SELVASANDHIYA P | Female | No | 08/03/2004 | Govt | OBC- | 280 | 300 | 93,00 | 94 | 100 | 94,00 | NEET | 614 | 720 | 9.700,00 | 18.073,00 | 02/09/2024 | State Quota |
77 | 4.268,00 | LIVISHA F F | Female | No | 01/01/1970 | Govt | OBC- | 286 | 300 | 95,00 | 93 | 100 | 93,00 | NEET | 632 | 720 | 9.800,00 | 18.073,00 | 02/09/2024 | State Quota |
78 | 47.847,00 | RASITHA B | Female | No | 12/03/2006 | Govt | OBC- | 291 | 300 | 97,00 | 94 | 100 | 94,00 | NEET | 627 | 720 | 9.700,00 | 18.073,00 | 04/10/2024 | State Quota |
79 | 158.341,00 | POONGOTHAI P | Female | No | 01/01/1970 | Govt | SC | 244 | 300 | 81,00 | 87 | 100 | 87,00 | NEET | 534 | 720 | 9.300,00 | 18.073,00 | 21/10/2024 | State Quota |
80 | 47.942,00 | DONIYA S | Female | No | 01/01/1970 | Govt | OBC- | 279 | 300 | 93,00 | 93 | 100 | 93,00 | NEET | 627 | 720 | 9.700,00 | 18.073,00 | 03/10/2024 | State Quota |
81 | 4.604,00 | BAVADHARANI K | Female | No | 01/01/1970 | Govt | OBC- | 277 | 300 | 92,00 | 93 | 100 | 93,00 | NEET | 629 | 720 | 9.800,00 | 18.073,00 | 01/10/2024 | State Quota |
82 | 44.055,00 | PUSHPALATHA S | Female | No | 01/01/1970 | Govt | OBC- | 283 | 300 | 94,00 | 94 | 100 | 94,00 | NEET | 631 | 720 | 9.800,00 | 18.073,00 | 04/10/2024 | State Quota |
83 | 158.125,00 | ROHINI M | Female | No | 01/01/1970 | Govt | SC | 272 | 300 | 90,00 | 87 | 100 | 87,00 | NEET | 534 | 720 | 9.300,00 | 12.073,00 | 22/10/2024 | State Quota |
84 | 6.021,00 | ARCHANA A | Female | No | 01/01/1970 | Govt | OBC- | 255 | 300 | 85,00 | 86 | 100 | 86,00 | NEET | 615 | 720 | 9.700,00 | 18.073,00 | 02/09/2024 | State Quota |
85 | 135.539,00 | A ANUSHA DIPTHI | Female | No | 01/01/1970 | Govt | SC | 252 | 300 | 84,00 | 90 | 100 | 90,00 | NEET | 551 | 720 | 9.400,00 | 12.073,00 | 04/09/2024 | State Quota |
86 | 17.164,00 | ACSAH RACHELJAMES | Female | No | 01/01/1970 | Govt | General | 279 | 300 | 93,00 | 96 | 100 | 96,00 | NEET | 662 | 720 | 9.900,00 | 18.073,00 | 16/10/2024 | All India Quota |
87 | 17.106,00 | JESEENTHA K P | Female | No | 04/06/2005 | Govt | General | 275 | 300 | 91,00 | 97 | 100 | 97,00 | NEET | 662 | 720 | 9.900,00 | 18.073,00 | 16/10/2024 | All India Quota |
88 | 134.289,00 | PALAK GHUNAWAT | Female | No | 01/01/1970 | Govt | ST | 271 | 300 | 90,00 | 75 | 100 | 75,00 | NEET | 552 | 720 | 9.400,00 | 18.073,00 | 28/08/2024 | All India Quota |
89 | 130.316,00 | MOHIT KUMAR MEHRA | Male | No | 01/01/1970 | Govt | SC | 194 | 300 | 64,00 | 74 | 100 | 74,00 | NEET | 556 | 720 | 9.400,00 | 18.073,00 | 17/10/2024 | All India Quota |
90 | 161.206,00 | JANVI MEENA | Female | No | 11/02/2005 | Govt | ST | 289 | 300 | 96,00 | 90 | 100 | 90,00 | NEET | 532 | 720 | 9.300,00 | 18.073,00 | 19/10/2024 | All India Quota |
91 | 17.537,00 | NASREEN NAZER | Female | No | 01/01/1970 | Govt | OBC- | 583 | 600 | 97,00 | 199 | 200 | 99,00 | NEET | 662 | 720 | 9.900,00 | 18.073,00 | 18/10/2024 | All India Quota |
92 | 112.153,00 | JAYA BHURIA | Female | No | 02/04/2001 | Govt | SC | 259 | 300 | 86,00 | 93 | 100 | 93,00 | NEET | 570 | 720 | 9.500,00 | 18.073,00 | 23/09/2024 | All India Quota |
93 | 16.512,00 | ATHIRA K P | Female | No | 01/01/1970 | Govt | OBC- | 587 | 600 | 97,00 | 187 | 200 | 93,00 | NEET | 664 | 720 | 9.900,00 | 18.073,00 | 15/10/2024 | All India Quota |
94 | 15.397,00 | NASWOOHA KP | Female | No | 01/01/1970 | Govt | OBC- | 593 | 600 | 98,00 | 186 | 200 | 93,00 | NEET | 665 | 720 | 9.900,00 | 18.073,00 | 26/09/2024 | All India Quota |
95 | 16.283,00 | KARTHIKA KRISHNA | Female | No | 01/03/2004 | Govt | General | 594 | 600 | 99,00 | 188 | 200 | 94,00 | NEET | 664 | 720 | 9.900,00 | 18.073,00 | 16/10/2024 | All India Quota |
96 | 14.234,00 | HIDHA NOURIN AMEER | Female | No | 01/01/1970 | Govt | OBC- | 586 | 600 | 97,00 | 194 | 200 | 97,00 | NEET | 667 | 720 | 9.900,00 | 18.073,00 | 24/09/2024 | All India Quota |
97 | 17.397,00 | DIYAA FATHIMA I | Female | No | 03/01/2004 | Govt | OBC- | 600 | 600 | 1.000,00 | 197 | 200 | 98,00 | NEET | 662 | 720 | 9.900,00 | 18.073,00 | 15/10/2024 | All India Quota |
98 | 17.587,00 | SAFA NIZAM | Female | No | 01/01/1970 | Govt | OBC- | 256 | 300 | 85,00 | 88 | 100 | 88,00 | NEET | 662 | 720 | 9.900,00 | 18.073,00 | 15/10/2024 | All India Quota |
99 | 16.434,00 | CATHERINE SIMONCHOONDAL | Female | No | 01/01/1970 | Govt | General | 285 | 300 | 95,00 | 97 | 100 | 97,00 | NEET | 664 | 720 | 9.900,00 | 18.073,00 | 16/10/2024 | All India Quota |
100 | 284,00 | SABNAM KUMARI | Female | No | 01/01/2005 | EWS | Gen- | 247 | 300 | 82,00 | 73 | 100 | 73,00 | NEET | 648 | 720 | 9.800,00 | 18.073,00 | 19/10/2024 | All India Quota |
New wpDataTable
Sno | AllotmentNumber | Name of the Student | Community | Rank | Joining Date |
---|---|---|---|---|---|
1 | 23UG820027 | AASHIFA MARZOOK A | BCM | 2.940 | 09/08/2023 |
2 | 23UG813897 | ABISHEAK G | BC | 2.912 | 02/09/2023 |
3 | 23UG809067 | ABISHEK A | SC | 8.364 | 04/09/2023 |
4 | 23UG807571 | ABISRINITHI K M | MBC&DNC | 3.295 | 09/08/2023 |
5 | 23UG815045 | ABITHA P | SC | 8.238 | 02/09/2023 |
6 | 23UG812957 | AJITHA K | BC | 2.639 | 02/09/2023 |
7 | 23UG802997 | AKIL RETHINAM S | BC&DNC – EXSER | 22.240 | 04/08/2023 |
8 | 23UG819814 | AMIRTHA M | MBC&DNC | 2.871 | 09/08/2023 |
9 | 23UG813595 | AMIZHTHA S | MBC&DNC | 2.229 | 07/08/2023 |
10 | 23UG806450 | AMRITHASRI B | BC | 2.661 | 02/09/2023 |
11 | 23UG814313 | AMULYA V | BC | 2.215 | 08/08/2023 |
12 | 23UG819160 | ARAVINDA V | BC | 2.669 | 02/09/2023 |
13 | 23UG800507 | ARULMOZHI B | MBC&DNC | 3.784 | 04/09/2023 |
14 | 23UG820077 | ASINA BANU K | BCM | 2.325 | 08/08/2023 |
15 | 23UG813670 | BHARKAVI R | MBC&DNC | 3.253 | 10/08/2023 |
16 | 23UG810788 | BIBISHA B | BC | 2.393 | 09/08/2023 |
17 | 23UG817640 | DHANALAKSHMI S | BC | 1.819 | 09/08/2023 |
18 | 23UG801073 | DHANUSH M | SC | 6.400 | 09/08/2023 |
19 | 23UG817390 | DHANUSHA S | BC | 2.951 | 02/09/2023 |
20 | 23UG805897 | DHARSHINI P S | SCA | 10.873 | 11/08/2023 |
21 | 23UG818492 | DINA T | BC | 2.689 | 02/09/2023 |
22 | 23UG806907 | DINESH KARTHIK S | BC | 2.619 | 04/09/2023 |
23 | 23UG810714 | GOKUL M | MBC&DNC | 3.155 | 11/08/2023 |
24 | 23UG805971 | GOKUL M | SC | 6.410 | 10/08/2023 |
25 | 23UG809436 | HAMSAVALLI B | MBC&DNC | 3.408 | 02/09/2023 |
26 | 23UG816268 | HARIHARAN T | SC | 8.233 | 02/09/2023 |
27 | 23UG812323 | HARSHINI DEVI R | BC | 2.810 | 02/09/2023 |
28 | 23UG811199 | HARSHINI G | BC | 2.957 | 02/09/2023 |
29 | 23UG813361 | ISHWARYA B | MBC&DNC | 2.828 | 02/09/2023 |
30 | 23UG801014 | JERVIN BLESSO J | BC | 2.841 | 05/09/2023 |
31 | 23UG813852 | JESSICA J | BC | 2.953 | 02/09/2023 |
32 | 23UG804841 | KAMALNATH SUBRAMANI | MBC&DNC | 3.380 | 09/08/2023 |
33 | 23UG802611 | KARTHICKRAJA K S | SC | 7.518 | 10/08/2023 |
34 | 23UG820159 | KARUNYA S | BC | 2.375 | 10/08/2023 |
35 | 23UG800911 | KAVIYA M | BC | 2.202 | 10/08/2023 |
36 | 23UG812566 | KAVIYA M | MBC&DNC | 3.217 | 07/08/2023 |
37 | 23UG808335 | KISHORE SHANMUGAM K | BC | 2.179 | 08/08/2023 |
38 | 23UG818517 | KOUSHIC K | MBC&DNC | 3.768 | 04/09/2023 |
39 | 23UG815386 | L SAHANA | BC | 2.348 | 09/08/2023 |
40 | 23UG800939 | LOORDHU SANTHIYA BERLIN K | BC | 2.803 | 02/09/2023 |
41 | 23UG815981 | MADHUVATHANI A | BC | 2.769 | 02/09/2023 |
42 | 23UG800105 | MAHALAKSHMI K | BC | 2.612 | 02/09/2023 |
43 | 23UG811191 | MAHALUXMI R | SC | 8.411 | 02/09/2023 |
44 | 23UG814702 | MANICKAM M K | BC | 2.527 | 02/09/2023 |
45 | 23UG803496 | MOHAMED TALHA SIHABUDEEN | BCM | 2.986 | 08/08/2023 |
46 | 23UG805251 | NARMADHA JAISHREE J | MBC&DNC | 3.598 | 02/09/2023 |
47 | 23UG812025 | NAWIN S | SC | 7.368 | 09/08/2023 |
