Item | Last Year 2024 |
O.P.D. attendance (At the end of OPD timing) | 715274 |
Casualty admissions | 34185 |
Bed occupancy: No of Beds occupied No of beds required Bed occupancy % | 98% |
Operative Work | |
No, of major surgical operations | 7913 |
No. of minor surgical operations | 17624 |
No. of normal deliveries | 1154 |
No. of caesarian sections | 143+1971 |
Radiological Investigations – No of patients. | |
X-ray | 124102 |
Ultrasonography | 23890 |
Barium, IVP etc. | 248 |
C.T. Scan | 31170 |
Laboratory Investigations – No of patients/samples | |
Biochemistry | 1096067 |
Microbiology | 76621 |
Serology | 61250 |
Haematology | 1641530 |
Clinical pathology | 201034 |
Histopathology | 3064 |
Cytopathology | 1697 |
| |