| Department | Ward Nos. | Beds Required * | Total Beds Available |
| Gen. Medicine | 4 | 160 | 183 |
| Pediatrics | 2 | 80 | 80 |
| Respiratory Medicine | 1 | 10 | 15 |
| Psychiatry | 1 | 10 | 10 |
| Dermatology | 1 | 10 | 10 |
| Gen. Surgery | 4 | 160 | 160 |
| Orthopedics | 3 | 80 | 100 |
| Ophthalmology | 1 | 10 | 20 |
| ENT | 1 | 10 | 20 |
| OB & GYN | 2 | 80 | 110 |
| Emergency Medicine | 1 | 40 | 40 |
| Total | 600 | 748 |
