S.No. | Information of the medical college/institution | ||
Year of Inception: Government/private: | 2010 GOVERNMENT | ||
1 | Name | Government Thiruvarur Medical College | |
2 | Address with pin code | Master Plan complex, Vilamal, Thandalai, Thiruvarur-610004 | |
3 | University address with pin code | 69, Anna Salai, Guindy, Chennai, Tamil Nadu 600032 | |
4 | Official website | www.tmctvr.tn.gov.in | |
5 | Dean/ Principal/ Director | Dr.C. Ashokan | |
6 | Mobile Number | 9444193257 | |
7 | Email ID of Dean | deantvr@tn.gov.in | |
8 | Hospital | Government Thiruvarur Medical College Hospital | |
9 | Date and Year of Registration of the Hospital (DD/MM/YYYY) | 4/1/2008 | |
10 | Number of Beds | 748 | |
11 | Number of Beds for emergency | 40 | |
12 | Date of the First Letter of Permission(LoP) of MBBS (DD/MM/YYYY) & number of seats | 12/07/2010; 100 | |
13 | Status of Recognition | Recognized and renewed for 2025-26 | |
14 | Number of MBBS and PG broad specialty and super specialty students admitted in this session* | MBBS-100 ; M.D. Paediatrics -3; M.D.General Medicine -8, M.S.Orthopedics -3, M.D. O&G -2; M.D.Anesthesiology -6; M.S.General Surgery – 10 M.D.Emergency Medicine – 2 | |
15 | Inpatients registered and admitted (01.01.2021- 31.12.2021)** | 2024-62347 | |
2022 -58275 , 2021- 56881 | |||
2020- 57123 | |||
16 | Outpatients registered (01.01.2021-31.12.2021)** | 2024-715274 2023 – 534370 2022 – 634828 2021- 435043 | |
2019 – 544522 | |||
17 | Number of Deaths reported to the Municipality/ village register | 2024-1912, 2023-2334 | |
2022 – 2072 | |||
2021-3300 | |||
18 | Address and pin code of the Corporation/village where the Death records are reported | Thiruvarur Municipality, Commissioner South Street, Thiruvarur-610001 | |
19 | Website link/ email ID/ hyperlink of the corporation in case Death Records are reported | www.crstn.org | |
20 | Number of Births reported | 2024-4108 2023-4016 2022 – 3917 2021-3326 | |
21 | Address and pin code of the Corporation/village where the Birth records are reported | Thiruvarur Municipality, Commissioner South Street, Thiruvarur-610001 | |
22 | Website link/ email ID/ hyperlink of the corporation in case Birth Records are reported | www.crstn.org | |
23 | Number of Rooms in Men’s Hostel and students accommodated | 88 ; 264 | |
24 | Total Number of Rooms in Women’s Hostel and students accommodated | 88; 279 | |
25 | Name of the Grievance Redressal Officer (PIO & CPIO): | Dr S Abdul Hameed Ansari M.S | |
26 | Address with Pin code | Professor of Orthopedics, Govt. Thiruvarur Medical College Hospital, Thiruvarur-610004 | |
27 | Telephone Number Email Id | 04366220130 ; bansarinas@yahoo.com | |
28 | Grievances reported | Nil | |
Post- Graduate Course | Year of Commencement of the Course | Number of Students Currently pursuing the Course | Number of Students admitted in the current session |
M.D. Paediatrics | 2020 | I yr – 3 IIyr-3 III yr -3 | 3 |
M.D.General Medicine | 2020 | I yr- 8 II yr – 8 | 8 |
III yr -8 | |||
M.S.Orthopedics | 2020 | I yr – 3 IIyr-3 | 3 |
III yr -3 | |||
M.D. O&G | 2020 | I yr – 2 IIyr-2 | 2 |
III yr -2 | |||
M.D.Anesthesiology | 2020 | I yr- 6 | 6 |
II yr – 6 | |||
III yr -6 | |||
M.S.General Surgery | 2020 | I yr- 10 II yr – 10 | 10 |
III yr -10 | |||
M.D.Emergency Medicine | 2022 | I yr-2 | 2 |
II yr-2 |